| Concentration of $SO_2$ (in $ppm$) | Number of days (frequency) |
| $0.00 - 0.04$ | $4$ |
| $0.04 - 0.08$ | $9$ |
| $0.08 - 0.12$ | $9$ |
| $0.12 - 0.16$ | $2$ |
| $0.16 - 0.20$ | $4$ |
| $0.20 - 0.24$ | $2$ |
| Total | $30$ |
Explore More
| Number of letters | Number of surnames |
| $1-4$ | $6$ |
| $4-6$ | $30$ |
| $6-8$ | $44$ |
| $8-12$ | $16$ |
| $12-20$ | $4$ |
| Marks | Number of students |
| $0-20$ | $7$ |
| $20-30$ | $10$ |
| $30-40$ | $10$ |
| $40-50$ | $20$ |
| $50-60$ | $20$ |
| $60-70$ | $15$ |
| $70-100$ | $8$ |
| Total | $90$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo